# 130170

Construction Consultant

Colorado Springs, Colorado
Construction (Commercial)
Willing to Travel: No
Willing to Relocate: Open to Mild/Moderate Traveling

Profile and Projects

Education
Phoenix & Transitions School – Fountain, CO – 10,000 SF new charter school | $8.0M

Carson Middle School – Colorado Springs, CO – Remodel and re-roof | $4.7M

Pikes Peak Expeditionary School – Falcon, CO – 29,000 SF new build | $3.7M

Jefferson/Whittier/West Schools – Colorado Springs, CO – 3 historical remodels | $3.6M

D-20 Elementary Mods (6 schools) – Colorado Springs, CO – Summer renovations | $3.0M

Wilson Elementary – Colorado Springs, CO – Classroom reconfiguration | $1.5M

Rampart HS Gym Renovation – Colorado Springs, CO – Gym upgrades | $1.0M

Lewis Palmer HS SPED – Monument, CO – Special education remodel | $225K

Healthcare
Parker FSED (HCA) – Parker, CO – 10,000 SF ground-up ER | $6.5M

Colorado Springs Dermatology – Colorado Springs, CO – 14,000 SF MOB + TIs | $3.8M

CHSP @ Atrium – Colorado Springs, CO – Interior remodel in Antlers building | $250K

Memorial Hospital (UC Health) – Colorado Springs, CO – Multiple clinic projects | Value not disclosed

Hospitality
Cambria Hotel – Colorado Springs, CO – 4-story, 140-key hotel (precon) | $18.0M

Wendy’s Refresh Program – CO & AZ (18 sites) – Renovation program | $8.1M total

Biaggi’s Ristorante – Loveland, CO – Ground-up restaurant | $1.9M

Wendy’s Corporate Projects – Denver & Lakewood, CO – Scrape/rebuild & gut/additions | $500K–$1.7M

Colorado Mountain Brewery – Colorado Springs, CO – Restaurant buildout in train station | $1.2M

Kneaders Bakery – Colorado Springs, CO – New restaurant | $975K

Mr. Bigg’s Family Fun Center – Colorado Springs, CO – Recreation conversion | $2.7M

Office / Data / SCIF
Nooks – Colorado Springs, CO – 57,000 SF secure data center (75% SCIF) | $14.0M

RT Logic – Colorado Springs, CO – New 3-story Class-A office | $7.1M

Axient – Colorado Springs, CO – 10,000 SF SCIF-secure facility | $4.0M

Booz Allen Hamilton – Colorado Springs, CO – 60,000 SF SCIF office remodel | $2.7M

Talon Hills Building – Denver, CO – 23,000 SF shell build | $1.6M

GSA / FBI – Colorado Springs, CO – SCIF office TI with bulletproof entry | $1.0M

Colorado Capital Bank – DTC, CO – Office remodel | $750K

Morgan Stanley – Colorado Springs, CO – Office TI | $340K

Colorado Capital Bank – Boulder, CO – Interior remodel | $190K

Olive Real Estate Group – Colorado Springs, CO – Office remodel | $100K

Worship
St. Dominic’s Catholic Church – Fountain, CO – 30,000 SF ground-up facility | $6.4M

Woodmen Heights Chapel – Colorado Springs, CO – Metal worship/gym facility | $2.8M

Cheyenne Mountain Presbyterian – Colorado Springs, CO – 11,000 SF addition + reno | $1.8M

Woodmen Valley Chapel – Colorado Springs, CO – Plaza & gym addition | $1.0M

Spring’s Calvary Church – Colorado Springs, CO – Remodel of former cinema | $500K

Retail
Trader Joe’s Wine Shop – Colorado Springs, CO – 2,000 SF grocery addition | $2.7M

Tommy Bahama – Multiple locations (AZ, CA) – Mall remodels | $240K–$270K

Lululemon – Park City, UT – TI in under-construction mall | $255K

Veterinary
Urgent Vet Clinics – Multiple (CO, TX, FL) – 1,250–1,400 SF TIs | $2.2M–$2.6M each

Municipal / Other
Fountain Sanitation District – Fountain, CO – 13,000 SF office/maintenance | $4.8M

Wescott Fire Station #3 – Black Forest, CO – 8,000 SF design-build facility | $2.0M

Take 5 Oil Change (2 Sites) – Colorado Springs, CO – 1,700 SF ground-up per site | $1.2M each

p6, Microsoft Project, Procore, PlanGrid, Bluebeam Revu, Microsoft Excel, MS Office Suit

Name
Max. file size: 300 MB.

Meet Your Consultant